
Equipment features
Main parameter| Item | HRTF-800 | HRTF-1000 |
| Waterpump power (KW) |
3 | 3 |
| Heating tube quantity (PCS) |
4 | 5 |
| Heating tube power (KW) |
24 | 24 |
| Pressure controlling quantity (PCS) |
2 | 2 |
| Inner diameter(MM) | 800 | 1000 |
| Depth(MM) | 1000 | 1200 |
| Seal ring size(MM) | 800 | 1000 |
| Working temperature | 165 | 165 |
| Dewaxing time(Min) | 6~12 | 6~12 |
| Dewaxing pressure(Kg/cm) | 7.5 | 7.5 |
| Shell mold cart(set) | 2 | 2 |
| Overall size(MM) | 2890*1565*1960 | 2970*1780*2060 |
| Weight(KG) | 2000 | 2500 |
Main technical parameters